2026 Ford Championship Final Results: Prize Money, Leaderboard, and Winnings per Golfer

Hyo Joo Kim Dominates 2026 Ford Championship with Record-Breaking Performance

Hyo Joo Kim has emerged as the standout performer of the 2026 Ford Championship, securing a two-shot victory at Whirlwind Golf Club in Phoenix, Arizona. This win marks her second consecutive week on the LPGA Tour, and it also serves as a successful defense of her title in this tournament.

Kim finished the event at 28-under 260, edging out Nelly Korda, who was her main competitor last week. Despite Korda coming within one shot of the lead during the final round, she was unable to overtake Kim. This is the second week in a row that Korda has finished as the runner-up.

One of the most impressive aspects of Kim’s performance was her ability to shoot two rounds of 61 or better in the same tournament, a feat that has never been recorded in LPGA history. Her first and third rounds were both 61, showcasing her exceptional form throughout the competition.

Final Standings and Prize Money Distribution

Minami Katsu secured solo third place with a total of 23-under 265, while Lydia Ko, who started the tournament with a career-best round of 60, finished in fourth place at 20-under 268. The prize money payout for the event was substantial, with Kim taking home $337,500 from a total purse of $2,250,000.

Below is a breakdown of the final standings and prize money:

POS PLAYER TO PAR R1 R2 R3 R4 TOT MONEY
1 Hyo Joo Kim -28 61 69 61 69 260 $337,500
2 Nelly Korda -26 63 65 67 67 262 $206,790
3 Minami Katsu -23 65 66 69 65 265 $150,012
4 Lydia Ko -20 60 71 69 68 268 $116,046
5 In Gee Chun -19 68 64 69 68 269 $93,405
T6 Frida Kinhult -18 64 68 71 67 270 $65,478
T6 Mimi Rhodes -18 67 70 63 70 270 $65,478
T6 Ina Yoon -18 67 66 67 70 270 $65,478
T9 Esther Henseleit -17 65 71 70 65 271 $44,578
T9 Dewi Weber -17 66 69 70 66 271 $44,578
T9 Rose Zhang -17 68 67 70 66 271 $44,578
T9 Chizzy Iwai -17 68 65 67 71 271 $44,578
13 Cassie Porter -16 70 67 68 67 272 $37,134
14 Nastasia Nadaud -15 66 71 68 68 273 $34,871
T15 Ilhee Lee -14 69 70 68 67 274 $26,945
T15 Yana Wilson -14 67 69 71 67 274 $26,945
T15 Julia López Ramirez -14 69 70 67 68 274 $26,945
T15 Somi Lee -14 66 70 70 68 274 $26,945
T15 Peiyun Chien -14 65 72 68 69 274 $26,945
T15 Jing Yan -14 68 69 68 69 274 $26,945
T15 Sophia Schubert -14 66 68 71 69 274 $26,945
T15 Anna Nordqvist -14 67 69 68 70 274 $26,945
T15 Manon De Roey -14 65 70 68 71 274 $26,945
T15 Lindy Duncan -14 70 66 66 72 274 $26,945
T25 Ryann O’Toole -13 68 70 73 64 275 $20,435
T25 Gaby Lopez -13 69 68 73 65 275 $20,435
T25 Chiara Tamburlini -13 69 68 67 71 275 $20,435
T25 Jenny Bae -13 66 65 72 72 275 $20,435
T29 Jin Hee Im -12 69 66 75 66 276 $17,435
T29 Narin An -12 66 70 70 70 276 $17,435
T29 Haeran Ryu -12 66 73 66 71 276 $17,435
T29 Weiwei Zhang -12 64 71 70 71 276 $17,435
T29 Asterisk Talley (a) -12 69 65 68 74 276 $0
T34 Ruoning Yin -11 69 68 73 67 277 $13,671
T34 Lottie Woad -11 68 71 70 68 277 $13,671
T34 Angel Yin -11 70 69 68 70 277 $13,671
T34 Albane Valenzuela -11 69 68 70 70 277 $13,671
T34 Nasa Hataoka -11 68 69 69 71 277 $13,671
T34 Laney Frye -11 67 68 71 71 277 $13,671
T34 Yuri Yoshida -11 67 69 69 72 277 $13,671
T34 Ayaka Furue -11 67 66 69 75 277 $13,671
T42 Madelene Sagstrom -10 70 68 73 67 278 $9,878
T42 Yan Liu -10 70 68 72 68 278 $9,878
T42 Carla Tejedo Mulet -10 68 68 74 68 278 $9,878
T42 Melanie Green -10 69 67 73 69 278 $9,878
T42 Jennifer Kupcho -10 70 69 69 70 278 $9,878
T42 Rio Takeda -10 66 72 70 70 278 $9,878
T42 Hye-Jin Choi -10 68 70 70 70 278 $9,878
T42 Chella Choi -10 70 69 68 71 278 $9,878
T50 Jeeno Thitikul -9 69 69 72 69 279 $7,963
T50 Megan Khang -9 67 71 71 70 279 $7,963
T50 Akie Iwai -9 66 71 68 74 279 $7,963
T53 Benedetta Moresco -8 72 66 74 68 280 $6,793
T53 Brooke M. Henderson -8 69 67 75 69 280 $6,793
T53 Jenny Shin -8 67 68 76 69 280 $6,793
T53 Emma McMyler -8 66 73 71 70 280 $6,793
T53 Yani Tseng -8 67 70 73 70 280 $6,793
T53 Celine Boutier -8 72 67 68 73 280 $6,793
T53 Jeongeun Lee5 -8 67 68 71 74 280 $6,793
T60 Ruixin Liu -7 66 72 75 68 281 $5,571
T60 Erica Shepherd -7 69 70 73 69 281 $5,571
T60 Natasha Oon -7 67 68 75 71 281 $5,571
T60 Amy Yang -7 68 69 70 74 281 $5,571
T60 Karis Davidson -7 69 66 71 75 281 $5,571
T65 Saki Baba -6 68 68 78 68 282 $5,038
T65 Minji Kang -6 69 70 74 69 282 $5,038
T65 Lauren Coughlin -6 70 68 72 72 282 $5,038
T65 Perrine Delacour -6 70 67 72 73 282 $5,038
69 Cocona Sakurai -5 66 72 71 74 283 $4,755
T70 Austin Ernst -4 72 67 79 66 284 $4,515
T70 Isi Gabsa -4 69 70 77 68 284 $4,515
T70 Linnea Strom -4 71 68 75 70 284 $4,515
T70 Briana Chacon -4 69 70 72 73 284 $4,515
74 Robyn Choi -3 68 69 74 74 285 $4,359
75 Polly Mack -2 71 68 74 73 286 $4,302
76 Maja Stark -1 68 68 80 71 287 $4,251

Key Highlights from the Tournament

  • Points System: Kim earned 500 points in the Race to the CME Globe, which helps determine the top 60 players eligible for the season-ending CME Group Tour Championship.
  • Cut Details: The tournament had a 36-hole cut, with 76 of the 144 players finishing the event.
  • Next Event: The 2026 LPGA Tour schedule will continue next week with the Aramco Championship in Nevada.

Leave a Reply

Your email address will not be published. Required fields are marked *